WAIKAREMOANA RESERVES
| Land Use | Land Size (ha) | No Owners | |
|---|---|---|---|
| Te Maara a te Atua | Leased to Telecom | 20.0724 | 48 |
| Te Puna | passive | 79.3183 | 156 |
| Marau | passive | 7.0415 | 110 |
| Pate Kaha Island | passive | 7.8914 | 113 |
| Tikitiki | passive | 12.1405 | 26 |
| Takanga | passive | 6.2726 | 56 |
| Hopuruahine West | passive | 30.149 | 181 |
| Hopuruahine Eest | passive | 36.9477 | 85 |
| Te Apiti | passive | 5.7541 | 5 |
| Mokau | passive | 11.5555 | 103 |
| Whakaari | passive | 8.0127 | 52 |
| Taumataua | passive | 12.1355 | 8 |
| Waipai | passive | 4.1278 | 48 |
